The Rovas platform runs on NEO economic principles (rules at rovas.app). Three concepts matter:
| Term | What it is |
|---|---|
| Chron (CHR) | Internal work ledger. Each verified hour = 10 CHR. Not money — an auditable measure of effort. Chrons may be surrendered for benefits only through Rovas. |
| Merit (ME) | Non-transferable, non-financial score representing value contributed to society. Merit arises from work, donations, investment, or tax payment. Merits cannot be sold or redeemed for money. |
| Project funds | Projects may receive EUR donations into a dedicated fund. EUR and CHR baskets feed an indicative support reference rate — guidance only; the board decides each disbursement. |
Three paths (Civic app)
| Path | What the user does | What gets credited |
|---|---|---|
| Tax payment | Scans an eKasa fiscal receipt | Merits proportional to VAT paid |
| Charitable contribution | Donates to a Rovas project | Merits proportional to EUR contributed |
| Volunteer work | Files a verified work report | Chrons for hours; Merits on surrender or project support |
Charities without a fund
The donor pays NeoFund; NeoFund verifies the payment, awards Merits to the donor, and forwards funds to the charity without a NeoFund skim. Both donor and charity need regular Rovas accounts — the charity does not need its own fund.
Payment rails
NeoFund takes no share of donations earmarked for other projects. Card payments may incur a gateway fee — Merits are calculated from the net amount the organization actually receives. Bank transfer (SEPA) is the preferred channel.
Discretionary support
Active contributors may receive discretionary support payments in EUR after AML/KYC review. Published rates are indicative only — the board decides each disbursement.